top of page


SailPolis
Professional Coaching
Welcome to my lifestory
" history files & images"
![]() At the Worlds | ![]() Egypt sailors underwater | ![]() Clinic in Larnaca with E.Atzemian |
|---|---|---|
![]() Egyptian management | ![]() With Malta Team Leader at the Europeans | ![]() 2nd Europeans Trophies |
![]() Winner Boats Factory | ![]() | ![]() |
![]() Malta team in Bodrum | ![]() Prize Giving ILCA 6 Youth EUROPEANS | ![]() GIZA PYRAMIDS |
![]() Malta Optimist 2108 | ![]() ΙΡΛΑΝΔΙΑ - Optimist | ![]() 4.20 |
![]() WhatsApp Image 2026-11-11 at 08.02.04 | ![]() GRE Coaches for Irish Clinic | ![]() 4.20 |
![]() 4.20 | ![]() 4.20 | ![]() Ν.Α.Ο.Κ.Θ 1987 |
![]() Καταμαράν | ![]() Νικόλας | ![]() Coach Gurbuz and doughter Turkey |
![]() Βελίδεια | ![]() Laser 4.7 worlds | ![]() Διασσυλογικά |
![]() | ![]() | ![]() Malta optimist 2018 |
![]() LASER | ![]() 4.20 | ![]() NAOKTH |
![]() Γραμμαλίδεια | ![]() GRE Coaches at Baltimore Clinic | ![]() Myanmar Nation Training |
![]() ΚΑΤΑΜΑΡΑΝ | ![]() Malta team abroad | ![]() Tekirdag International Regatta |
![]() Airport Welcome | ![]() CATAMARAN | ![]() Laser RDL Nationals |
![]() Malaysia 2013 | ![]() NOA Regatta 2018 | ![]() Olympic Vilage training |
![]() Myanmar National Team | ![]() Οπτιμιστ | ![]() cyprus 4.70 |
![]() Οπτιμιστ | ![]() Prize giving at Cyprus Presidential Palace | ![]() I.O.KATAMARAN . ΤΟΡΩΝΑΙΟΣ |
![]() CATAMARAN | ![]() With Team Lithuania at Larnaca Clinic | ![]() Egypt for the African Championship |
![]() With UAE Coach at the Asian Championship | ![]() Ν.Α.Ο.Β.ΒΑΡΚΙΖΑΣ | ![]() Ν.Α.Ο.Β.ΒΑΡΚΙΖΑΣ |
![]() DSK boss at the factory | ![]() Οπτιμιστ 2013 | ![]() Optimist National Team MYANMAR |
![]() MYANMAR FEDERATION 2013 | ![]() With Thailand Head Coach 2023 | ![]() |
![]() | ![]() With Winner boss and Legent Santiago Lange from Argentina | ![]() CYPRUS GOLD!!! |
![]() Cyprus President to top sailor Athlete 2023 | ![]() USA Coach Bernat gali | ![]() With Manos top GRE Coach 2024 |
![]() CYPRUS TEAM at ASIAN CHAMPIONSHIP 2023 | ![]() CYPRUS 2019 | ![]() WINNER Factory Team 2021 |
![]() Winter resque in Trodos mountain 2023 | ![]() CYPRUS 2020 | ![]() 1st BLUE REGATTA SUCCESS 2024 |
![]() CYPRUS 2025 | ![]() Cyprus Team at the Europeans Optimist 2025 | ![]() CYPRUS TEAM at the EUROPEANS 2025 |
![]() Kuweit International Regatta |
bottom of page














































































